Wir sind die Kiwis aus der Nachbarstadt, dürfen hier aber trotzdem mitspielen, da wir zu Ozeanien gehören.
Hauptrunde 2026
| Pos | Mannschaft | Pts | P | W | L | PW | PL |
|---|---|---|---|---|---|---|---|
| 1 | Bluebirds | 12 | 4 | 4 | 0 | 15 | 5 |
| 2 | Eagles | 6 | 4 | 2 | 2 | 13 | 8 |
| 3 | Kakapos | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kangaroos | 0 | 4 | 0 | 4 | 3 | 18 |
| 3 | Kiwis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Koalas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wallabys | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wombats | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Off Platz
Relegationsplatz
